Form | Description | Fee |
---|---|---|
1004* | Uniform Residential Appraisal Report | $450.00 |
1073 | Individual Condominium Unit Appraisal Report | $450.00 |
2055 | Exterior-Only Inspection Residential Appraisal Report | $350.00 |
2075 | Desktop Underwriter Property Inspection Report | $350.00 |
1004C | Uniform Residential Appraisal Report (Manufactured Home) | $550.00 |
1025 | Small Income (2-4 units) | $550.00 |
Supplemental Forms | ||
1004 MC* | Market Conditions Addendum | $60.00 |
216 | Operatin Income Statement | $75.00 |
1007 | Single-Family Comparable Rent Schedule | $75.00 |
*typically lender required.
Federal Housing Authority (FHA) pricing may vary.
These rates are typical for all appraisals ordered within Champaign, Urbana, and Savoy city limits. There may be an additional charge for appraisal orders outside of Champaign, Urbana, and Savoy or complex properties. Rates may change at anytime without notice. Please call for exact pricing.
Updated 3/28/2020